Size Chart - Track Jacket - Women's
Size Chart - Women's Track Jacket
Size | Body Width | Body Length |
---|---|---|
XS | 19 | 23 |
S | 20 | 24 |
M | 21 | 25 |
L | 22 ¼ | 26 |
XL | 23 ¾ | 27 |
2XL | 25 ¼ | 28 |
3XL | 26 ¾ | 29 |
All measurements in inches.
Size | Body Width | Body Length |
---|---|---|
XS | 19 | 23 |
S | 20 | 24 |
M | 21 | 25 |
L | 22 ¼ | 26 |
XL | 23 ¾ | 27 |
2XL | 25 ¼ | 28 |
3XL | 26 ¾ | 29 |
All measurements in inches.