Size Chart - Sweater Fleece Vest - Men's
Size Chart - Men's Sweater Fleece Vest
Size | Body Width | Body Length |
---|---|---|
S | 21 ¼ | 27 |
M | 22 ¼ | 28 |
L | 23 ¼ | 29 |
XL | 25 ¼ | 29 ¾ |
2XL | 27 ½ | 30 ½ |
3XL | 29 ¾ | 31 ¼ |
All measurements in inches.
Size | Body Width | Body Length |
---|---|---|
S | 21 ¼ | 27 |
M | 22 ¼ | 28 |
L | 23 ¼ | 29 |
XL | 25 ¼ | 29 ¾ |
2XL | 27 ½ | 30 ½ |
3XL | 29 ¾ | 31 ¼ |
All measurements in inches.